Laser Welded wet diamond core drills are expertly produced to core drilling on a full range of materials for Concrete, Reinforced Concrete, Asphalt, Block, Pavement, Brick, etc.
High quality diamond grit and high quality metal bond enable a highest level of drilling performance and excellent longevity.
A great application span across a wide range of applications from hard to general purposes materials in wet use.
Connection types/working length/segments can be customized on request.
Advantages&Features
Laser welded-High welding strength ensure a safety drilling.
High quality diamond segments enable a highest level of drilling performance and excellent longevity.
A great application on a full range of materials from Concrete, Reinforced Concrete, Asphalt, Block, Pavement, Brick, etc.
Connection types/working length/segments can be customized on request.
Application
Wet Drilling Concrete, Reinforced Concrete, Asphalt, Brick, Block & Masonry Materials.
Fit Onto Handheld Core Drill & Core Drill Stand
Product Parameter
Item No. | Diameter | Segment Height | Connection | Working Length |
FSDLW012 | 12.7mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW025 | 25mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW032 | 32mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW036 | 36mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW038 | 38mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW042 | 42mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW051 | 51mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW056 | 56mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW063 | 63mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW072 | 72mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW076 | 76mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW082 | 82mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW089 | 89mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW102 | 102mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW108 | 108mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW114 | 114mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW127 | 127mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW132 | 132mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW142 | 142mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW152 | 152mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW162 | 162mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW172 | 172mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW180 | 180mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW200 | 200mm | 10mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW228 | 228mm | 12mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW254 | 254mm | 12mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW280 | 280mm | 12mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW305 | 305mm | 12mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW330 | 330mm | 12mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW356 | 356mm | 12mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW406 | 406mm | 12mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW457 | 457mm | 12mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
FSDLW508 | 508mm | 12mm | 1 1/4''UNC-7, 1/2BSP | 350mm/450mm |
Related Products
+86 177 6901 2829
No. 48 Jianshe North Street, Chang'an District, Shijiazhuang, Hebei, China